Courses
Engineering Wing | Polytechnic Wing | Management Wing | Computer Application Wing | PTU Regional Center |
S. No. | Department Name | Seats | ||
---|---|---|---|---|
B.Tech.* | M.Tech. | B.Arch | ||
1. | Department of Chemical Engineering | 30 | - | - |
2. | Department of Computer Science & Engineering | 120 | 18 | - |
3. | Department of Civil Engineering | 120 | - | - |
4. | Department of Electronics & Communication Engineering | 60 | 18 | - |
5. | Department of Electrical Engineering | 60 | 18 | - |
6. | Department of Mechanical Engineering | 180# | 18 | - |
7. | School of Architecture | - | - | 30 |
* 5% additional seats for admission in 1st year for Fee-Waiver Scheme and
* 20% additional
seats for direct admission to 2nd year for diploma holder students through lateral entry scheme.
# 120 seats in first shift and 60 seats in second shift.
Official Address:
Director
Shaheed Bhagat Singh State Technical Campus
Moga Road (NH-95), Ferozepur-152004 (Punjab) India
☎ +91-1632-242138 [Fax], 91-8288-012050 [Phone]
Email: director@sbsstc.ac.in
Copyright © 2015 - All Rights Reserved. |