Central Library
Progress in this information age depends largely on frontline knowledge/information gained by educationists, technologists, engineers and scientists and library plays a key role in dissemination of information. The flood of literature, shrinking resources, escalation of prices has made it impossible to get all information at individual level. So, at this stage, the library comes to the rescue to its users. Central library of the Technical Campus has an adequate number of books to meet the present requirements of the students and staff in the subjects and fields of the ongoing courses. Around 16,000 text-books and reference books have been procured in various streams of science, Engineering, Management & Humanities. For topical awakening of students and staff, it subscribes to 5 Local and National Newspapers, 33 periodicals of national and international standard and 45 journals of national standard covering three languages i.e. English, Hindi, and Punjabi. It also subscribes 500 science-direct e-journals. The library is procuring books on regular basis. Also, it holds book display at regular intervals. Following are few worth-mentioning plus points of SBSSTC Central Library: | |||||||||||||||||||||||||||||||
1. 2. 3. 4. 5. |
Library is member of DELNET (Developing Library Networks) Library is having various section, i.e., Reference Section,Text Book Section, Book Bank Section, Circulation Section, Newspaper, News Letter, Journals, Magazines Section, CD-ROM facility There is facility of Book Bank for SC/ST students An air conditioned Reading Hall. |
||||||||||||||||||||||||||||||
Library timmings are from 9:00 am to 7:00 pm | |||||||||||||||||||||||||||||||
The Central Library maintains the following types of collection. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Facilities | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Library Membership | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Loan Period | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Srno. | Name | Designation | Qualification | Phone no. | EmailId | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mr. Tej Pal Verma | Librarian | MSc., MLIS, PGDCA | 8288012004 | tejpal66@rediffmail.com | ||||||||||||||||||||||||||
2. | Mrs Indu Bala | Asstt. Librarian | M.A., MLib. | 9814931131 | indu_joshi12@rediffmail.com | ||||||||||||||||||||||||||
3. | Ms. Shabnam | Library Assistant | M.Lib. | 8146592786 | shabnam.library@gmail.com | ||||||||||||||||||||||||||
4. | Mrs. Sarabjit Kaur | Library Attendant | B.A. | 8699626487 | - | ||||||||||||||||||||||||||
5 | Mr. Raman | Lib. Attendant | 10+2 | 8872214626 | - | ||||||||||||||||||||||||||
6 | Sukha Singh | Peon | 10th | 8283907010 | - | ||||||||||||||||||||||||||
Mr. Tej Pal Librarian |
Official Address:
Director
Shaheed Bhagat Singh State Technical Campus
Moga Road (NH-95), Ferozepur-152004 (Punjab) India
☎ +91-1632-242138 [Fax], 91-8288-012050 [Phone]
Email: director@sbsstc.ac.in
Copyright © 2015 - All Rights Reserved. |